<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secrets of Finances and Payday Loans</title>
	<atom:link href="http://www.financial-leader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-leader.com</link>
	<description>Introduction into world of finances</description>
	<lastBuildDate>Sat, 15 May 2010 14:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The loan spread will revert to its former level</title>
		<link>/the-loan-spread-will-revert-to-its-former-level/</link>
		<comments>/the-loan-spread-will-revert-to-its-former-level/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>
		<category><![CDATA[annuitant]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bearish Patterns]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cash]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=86</guid>
		<description><![CDATA[Foucault, Kadan and Kandel (2005) develop a model for a limit order market where there are only strategic liquidity traders and the choice between limit and market orders depends only on their degree of impatience. This model focuses on one of the dimensions of liquidity, namely immediacy. Traders who want to trade as soon as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Foucault, Kadan and Kandel (2005) develop a model for a limit order market where there are only strategic liquidity traders and the choice between limit and market orders depends only on their degree of impatience. This model focuses on one of the dimensions of liquidity, namely immediacy. Traders who want to trade as soon as possible demand immediacy. This is an important feature of liquidity, insofar as traders value execution speed differently. Hence this model emphasizes the dual role of limit order books as markets where agents can demand and/or supply immediacy. Agents demand immediacy when they submit market orders and they supply immediacy when they post limit orders. Foucault, Kadan and Kandel show that in equilibrium patient traders tend to submit limit orders and impatient traders, market orders. The two key determinants of the limit order dynamics are the ratio of patient to impatient traders and their respective order arrival rates. Further, under several simplifying assumptions, the model derives the expected time to execution for limit orders, the stationary probability distribution of the spread and the expected interval between trades. Hence the model can measure market resiliency by the probability that, after a liquidity shock, the spread will revert to its former level.</p>
]]></content:encoded>
			<wfw:commentRss>/the-loan-spread-will-revert-to-its-former-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trader faces credit influencede by his estimates</title>
		<link>/a-trader-faces-credit-influencede-by-his-estimates/</link>
		<comments>/a-trader-faces-credit-influencede-by-his-estimates/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heir]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=84</guid>
		<description><![CDATA[As mentioned above, the choice each trader faces between market orders and limit orders is influenced by his estimate of the probability of execution, which depends both on the depth of the book at the time of the order submission and on the number of orders that may arrive over the remainder of the day. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As mentioned above, the choice each trader faces between market orders and limit orders is influenced by his estimate of the probability of execution, which depends both on the depth of the book at the time of the order submission and on the number of orders that may arrive over the remainder of the day. All traders coming to the marketplace take this updating process into account and in equilibrium the traders’ behaviour generates systematic patterns in transaction prices and order placement strategies. The results from this model show that both sides of the book affect agents’ order placing strategies, and enable us to explain some of the well-known price patterns established, for instance, by Biais, Hillion and Spatt.</p>
]]></content:encoded>
			<wfw:commentRss>/a-trader-faces-credit-influencede-by-his-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The loan spread due to order processing costs</title>
		<link>/the-loan-spread-due-to-order-processing-costs/</link>
		<comments>/the-loan-spread-due-to-order-processing-costs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=82</guid>
		<description><![CDATA[Parlour’s (1998) model considers the choice between market and limit orders to show the working of a limit order book. In her simplified world there are only strategic risk-neutral liquidity traders who are endowed with a different evaluation of the risky asset and arrive randomly at the market to submit either a market order (MO) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Parlour’s (1998) model considers the choice between market and limit orders to show the working of a limit order book. In her simplified world there are only strategic risk-neutral liquidity traders who are endowed with a different evaluation of the risky asset and arrive randomly at the market to submit either a market order (MO) or a limit order (LO). The novelty of this model is precisely the choice of the type of order to submit. As will be clarified below, this is not a model of price formation, since it assumes an exogenously given bid–ask spread at which traders can submit their orders; however, it introduces the strategic interaction between traders and the state of the limit order book, which is an important element previously disregarded by the literature on the functioning of an LOB. Furthermore, this model does not consider asymmetric information on the fundamental value of the asset; since traders are endowed only with their personal evaluation of the asset, they cannot exploit any information on its future value; it follows that in this model there are no adverse selection costs, nor are there inventory costs, since there are no market-makers offering liquidity. The spread is simply due to order processing costs.</p>
]]></content:encoded>
			<wfw:commentRss>/the-loan-spread-due-to-order-processing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan prices take continuous values</title>
		<link>/loan-prices-take-continuous-values/</link>
		<comments>/loan-prices-take-continuous-values/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=80</guid>
		<description><![CDATA[In the rest of this blog three models will be outlined in which the choice between limit and market orders is the key element of traders’ optimization strategies. The model by Parlour (1998) concentrates on the time priority rule, which governs limit order books, and shows how the choice between market and limit orders depends [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the rest of this blog three models will be outlined in which the choice between limit and market orders is the key element of traders’ optimization strategies. The model by Parlour (1998) concentrates on the time priority rule, which governs limit order books, and shows how the choice between market and limit orders depends crucially on the state of both sides of the book at the time the order is submitted. Foucault’s (1999) model of price formation focuses instead on the winner’s curse problem, which arises when limit order submitters cannot cancel their orders and, due to the arrival of public information, run the risk of being picked off by incoming traders submitting market orders. In the model by Foucault, Kadan and Kandel (2005) the determinants of the price formation process and of the strategic order submission choice are instead the speed of agents’ arrival on the market, their waiting costs and the relative number of patient and impatient traders. Although the work is not presented in this chapter, the reader should be aware that Rosu (2004) extends the Foucault, Kadan and Kandel model by allowing both limit order traders to cancel their orders and prices to take continuous values.</p>
]]></content:encoded>
			<wfw:commentRss>/loan-prices-take-continuous-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans and equity market performance</title>
		<link>/payday-loans-and-equity-market-performance/</link>
		<comments>/payday-loans-and-equity-market-performance/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=76</guid>
		<description><![CDATA[The high correlation between M&#38;A activity and equity market performance clearly shows that M&#38;A was a major driver of the equity bubble of the late 1990s. Sometimes even mergers that did not create synergies were rewarded by rising stock prices on the side of the overtaking parties. It was obvious that not every merger was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-78" title="3701-004198" src="http://www.financial-leader.com/wp-content/uploads/2009/10/39-300x299.jpg" alt="3701-004198" width="300" height="299" vspace="5" hspace="5" />The high correlation between M&amp;A activity and equity market performance clearly shows that M&amp;A was a major driver of the equity bubble of the late 1990s. Sometimes even mergers that did not create synergies were rewarded by rising stock prices on the side of the overtaking parties. It was obvious that not every merger was going to increase operating profitability.</p>
<p style="text-align: justify;">Yet, the degrees of freedom in goodwill accounting helped to grow earnings per share without actually increasing profit levels. At the height of the equity bubble, investors encouraged companies to use their own overvalued equity to pay for the overvalued assets of another company.</p>
]]></content:encoded>
			<wfw:commentRss>/payday-loans-and-equity-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons that explain the credit spread differential</title>
		<link>/reasons-that-explain-the-credit-spread-differential/</link>
		<comments>/reasons-that-explain-the-credit-spread-differential/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car loans]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=74</guid>
		<description><![CDATA[But the more cyclical character of the US market and the lower average credit quality of the issuers are not the only reasons that explain the spread differential. Another reason is the different investor base. It was already pointed out that the European corporate bond market is still young, while the US market is well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">But the more cyclical character of the US market and the lower average credit quality of the issuers are not the only reasons that explain the spread differential. Another reason is the different investor base. It was already pointed out that the European corporate bond market is still young, while the US market is well developed and has attracted a broad base of institutional investors. Those investors are usually very concerned about markto-market losses, and therefore their decisions are driven by short-term considerations. Furthermore, hedge funds have been very active in the US corporate bond market over the last years. Both issues have helped to increase volatility. However, with the growing liquidity of the European corporate bond market and the increased professionality of investors, this differential probably will diminish.</p>
]]></content:encoded>
			<wfw:commentRss>/reasons-that-explain-the-credit-spread-differential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average credit quality of the issuers</title>
		<link>/the-average-credit-quality-of-the-issuers/</link>
		<comments>/the-average-credit-quality-of-the-issuers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=72</guid>
		<description><![CDATA[From the industry structure it becomes obvious that the average credit quality of the issuers in the US investment grade market is lower than in the Euro corporate bond market. The current rating of the Euro market is A, whereas it is only A_ in the US market. Over the last 5 years this differential [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From the industry structure it becomes obvious that the average credit quality of the issuers in the US investment grade market is lower than in the Euro corporate bond market. The current rating of the Euro market is A, whereas it is only A_ in the US market. Over the last 5 years this differential has fluctuated between 1 and 2 notches. This helps to explain the wider spreads generally observed in the US corporate bond market. Additionally, US corporate bond spreads have been substantially more volatile than their Euro peers. Especially in times of weak equity markets and rising implied equity volatility the US market tends to underperform.</p>
<p style="text-align: justify;">This is due to the fact that lower rated bonds are usually closer to the default threshold. Therefore, the put option on the assets of the company is more sensitive to changes in equity price and volatility.</p>
]]></content:encoded>
			<wfw:commentRss>/the-average-credit-quality-of-the-issuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the payday interest-rate environment</title>
		<link>/changes-in-the-payday-interest-rate-environment/</link>
		<comments>/changes-in-the-payday-interest-rate-environment/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=70</guid>
		<description><![CDATA[A comparison of the sector structure of the Euro and US dollar corporate bond markets shows that the share of financials is much higher in the Euro market. While financial companies are somewhat cyclical, especially with respect to changes in the interest-rate environment, they are usually considered a rather defensive sector. The same holds true [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A comparison of the sector structure of the Euro and US dollar corporate bond markets shows that the share of financials is much higher in the Euro market. While financial companies are somewhat cyclical, especially with respect to changes in the interest-rate environment, they are usually considered a rather defensive sector. The same holds true for the utility sector. Thus, it becomes very clear that the Euro corporate bond market as a whole is less exposed to the economic environment than the US market. However, we have not analyzed the industrial sector so far. Here, the picture is mixed. While the Euro market has a higher weight of automotive companies, the other cyclical sectors, such as basic industries, capital goods, consumer and services cyclical, media and technology, generally have a higher share in the US market.</p>
]]></content:encoded>
			<wfw:commentRss>/changes-in-the-payday-interest-rate-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The structure and assessment of loans market</title>
		<link>/the-structure-and-assessment-of-loans-market/</link>
		<comments>/the-structure-and-assessment-of-loans-market/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=67</guid>
		<description><![CDATA[The assessment of the macroeconomic environment results in a judgement of the stage of the business cycle and the leverage cycle. Valuation indicators help to form an opinion on the future direction of credit spreads. However, the magnitude of a change in spreads essentially depends on the market structure, especially the average credit quality and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The assessment of the macroeconomic environment results in a judgement of the stage of the business cycle and the leverage cycle. Valuation indicators help to form an opinion on the future direction of credit spreads. However, the magnitude of a change in spreads essentially depends on the market structure, especially the average credit quality and the share of cyclical sectors. Lower average quality of the issues or a higher portion of cyclical industries typically results in a higher volatility of credit spreads, and therefore higher mark-to-market risk. Rational investors should require an additional risk premium for investing in a more volatile market, as an additional spread provides a cushion against adverse market movements.</p>
]]></content:encoded>
			<wfw:commentRss>/the-structure-and-assessment-of-loans-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-maximizing behavior of real estate investors</title>
		<link>/utility-maximizing-behavior-of-real-estate-investors/</link>
		<comments>/utility-maximizing-behavior-of-real-estate-investors/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.financial-leader.com/?p=65</guid>
		<description><![CDATA[Tversky and Kahneman  and Shiller  argue that the assumption of rational, utility-maximizing behavior of investors is frequently violated in real life. They also show that these anomalies can be predicted and that they result from the use of simple heuristics to facilitate the process of decision-making. Sophisticated investors can benefit from this fact if they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tversky and Kahneman  and Shiller  argue that the assumption of rational, utility-maximizing behavior of investors is frequently violated in real life. They also show that these anomalies can be predicted and that they result from the use of simple heuristics to facilitate the process of decision-making. Sophisticated investors can benefit from this fact if they are able to predict changes in the direction of risk appetite correctly. In particular, reversals in risk appetite often correspond with turning points in the direction of spreads. Risk appetite indicators may also be a useful tool for major asset allocation decisions such as stocks versus bonds, value versus growth stocks or emerging markets versus developed markets.</p>
]]></content:encoded>
			<wfw:commentRss>/utility-maximizing-behavior-of-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
